715kWp ON Grid Solar PV Rooftop System at Giridhari Executive Park Owners Welfare Association, Hyderabad.
Which is only one biggest Project in India under Residential Apartment Sector.
| Client Name | M/s Giridhari Executive Park Owners Welfare Association. |
| Location | Peeramcheru, Hyderabad. |
| System Type | ON GRID Solar Rooftop System with 3.5 Mtres Elevated Structure. |
| System Capacity | 715kWp |
| Date of Commissioning | 24.06.2019 |
| Total Generation | 96739( ONE Month date under testing condition) |
| Avg. Units per 1kWp / day | 4.51 Units / day |
| Total No. of Solar PV Modules & Make | 2200Nos & Renewsys – Make in India |
| Total No. of Solar String Inverters & Make | 27kWp X 26 Nos & Fronius – Germany |



